Angleton, TX
Number of properties in Angleton, TX: | 248 |
Average price in Angleton, TX: | $321,066 |
Average Sq Ft in Angleton, TX: | 1,939 |
Average Price per Ft2 in Angleton, TX: | $166 |
Average Acres in Angleton, TX: | 0.42 |
We'll Bring You Home!
Number of properties in Angleton, TX: | 248 |
Average price in Angleton, TX: | $321,066 |
Average Sq Ft in Angleton, TX: | 1,939 |
Average Price per Ft2 in Angleton, TX: | $166 |
Average Acres in Angleton, TX: | 0.42 |
2472 County Road 220 Angleton, Texas 77515
Beds: 5 Baths: 3 Feet2: 2,664 Acres: 0.820
214 W Live Oak Street Angleton, Texas 77515
Beds: 3 Baths: 2 Feet2: 1,360 Acres:
3323 Brushy Meadow Drive Angleton, Texas 77515
Beds: 4 Baths: 3.1 Feet2: 2,839 Acres:
926 Buffalo Trail Angleton, Texas 77515
Beds: 4 Baths: 2 Feet2: 2,136 Acres: 0.990