Angleton, TX
| Number of properties in Angleton, TX: | 250 |
| Average price in Angleton, TX: | $390,331 |
| Average Sq Ft in Angleton, TX: | 2,201 |
| Average Price per Ft2 in Angleton, TX: | $177 |
| Average Acres in Angleton, TX: | 1.68 |
We'll Bring You Home!
| Number of properties in Angleton, TX: | 250 |
| Average price in Angleton, TX: | $390,331 |
| Average Sq Ft in Angleton, TX: | 2,201 |
| Average Price per Ft2 in Angleton, TX: | $177 |
| Average Acres in Angleton, TX: | 1.68 |
327 County Road 735 Angleton, Texas 77515
Beds: 4 Baths: 2 Feet2: 2,208 Acres: 25
5 Colony Drive Angleton, Texas 77515
Beds: 4 Baths: 3 Feet2: 2,803 Acres: 1.124
826 Angus Trail Angleton, Texas 77515
Beds: 4 Baths: 3 Feet2: 2,690 Acres: 1
8306 Opal Pond Drive Angleton, Texas 77515
Beds: 3 Baths: 2 Feet2: 1,973 Acres:
