Lake Jackson, TX
| Number of properties in Lake Jackson, TX: | 137 |
| Average price in Lake Jackson, TX: | $320,697 |
| Average Sq Ft in Lake Jackson, TX: | 2,109 |
| Average Price per Ft2 in Lake Jackson, TX: | $152 |
| Average Acres in Lake Jackson, TX: | 1.67 |
We'll Bring You Home!
| Number of properties in Lake Jackson, TX: | 137 |
| Average price in Lake Jackson, TX: | $320,697 |
| Average Sq Ft in Lake Jackson, TX: | 2,109 |
| Average Price per Ft2 in Lake Jackson, TX: | $152 |
| Average Acres in Lake Jackson, TX: | 1.67 |
71 Rosewood Street Lake Jackson, Texas 77566
Beds: 4 Baths: 4 Feet2: 3,683 Acres: 0.756
2015 Pecan Ln Lake Jackson, Texas 77566
Beds: 3 Baths: 3 Feet2: 2,785 Acres: 6.75
210 River Oaks Drive Lake Jackson, Texas 77566
Beds: 4 Baths: 4 Feet2: 3,796 Acres: 0.951
102 River Oaks Drive Lake Jackson, Texas 77566
Beds: 4 Baths: 3 Feet2: 2,871 Acres: 0.419
