Lake Jackson, TX
| Number of properties in Lake Jackson, TX: | 146 |
| Average price in Lake Jackson, TX: | $316,278 |
| Average Sq Ft in Lake Jackson, TX: | 2,080 |
| Average Price per Ft2 in Lake Jackson, TX: | $152 |
| Average Acres in Lake Jackson, TX: | 1.36 |
We'll Bring You Home!
| Number of properties in Lake Jackson, TX: | 146 |
| Average price in Lake Jackson, TX: | $316,278 |
| Average Sq Ft in Lake Jackson, TX: | 2,080 |
| Average Price per Ft2 in Lake Jackson, TX: | $152 |
| Average Acres in Lake Jackson, TX: | 1.36 |
102 River Oaks Drive Lake Jackson, Texas 77566
Beds: 4 Baths: 3 Feet2: 2,871 Acres: 0.419
113 Rosewood Street Lake Jackson, Texas 77566
Beds: 4 Baths: 4 Feet2: 5,200 Acres: 2.97
329 Buffalo Trail Lake Jackson, Texas 77566
Beds: 5 Baths: 4 Feet2: 3,612 Acres: 1.265
55 Mandevilla Court Lake Jackson, Texas 77566
Beds: 4 Baths: 3 Feet2: 3,206 Acres: 0.576
