Lake Jackson, TX
Number of properties in Lake Jackson, TX: | 102 |
Average price in Lake Jackson, TX: | $323,901 |
Average Sq Ft in Lake Jackson, TX: | 2,170 |
Average Price per Ft2 in Lake Jackson, TX: | $149 |
Average Acres in Lake Jackson, TX: | 1.22 |
We'll Bring You Home!
Number of properties in Lake Jackson, TX: | 102 |
Average price in Lake Jackson, TX: | $323,901 |
Average Sq Ft in Lake Jackson, TX: | 2,170 |
Average Price per Ft2 in Lake Jackson, TX: | $149 |
Average Acres in Lake Jackson, TX: | 1.22 |
109 Banyan Street Lake Jackson, Texas 77566
Beds: 4 Baths: 2.1 Feet2: 2,395 Acres: 0.399
303 Timbercreek Drive Lake Jackson, Texas 77566
Beds: 5 Baths: 4.1 Feet2: 4,470 Acres: 0.595
207 Laurel Street Lake Jackson, Texas 77566
Beds: 3 Baths: 2 Feet2: 1,858 Acres: 0.227
54 Blue Bonnet Court Lake Jackson, Texas 77566
Beds: 2 Baths: 1 Feet2: 729 Acres: 0.230